Loading...
Loading...

[Update on May 18, 05:25] Details on the updated usage limitations of Training Chamber Coupon purchased from the Universary Coin Shop has been updated.
Universary Coin Shop
The 1st Universary Coin Shop is now open!
Use the Universary Coins collected from various events to obtain growth materials and the 1st Universary Lucky Box.
May 14, 2026 (After Maintenance) ~ June 10, 2026, 23:59 (UTC)
※ The Universary Coin Shop will be available in Henesys from June 10, 2026, 23:59 (UTC) to June 14, 2026, 23:59 (UTC).
Minted character that completed the ‘[Universary] Welcome to the 1st Universary Party!’ Quest

| Item Name | Price (Universary Coin) | Purchase Limit | Expiration |
| 2x EXP Coupon (15 Min) | 10 | 2 per Character (Daily) | 7 days after receipt |
| 3x EXP Coupon (15 Min) | 20 | 2 per Character (Daily) | |
| Growth Potion (60 - 99) | 150 | 2 per Account (Weekly) | |
| Growth Potion (100 - 149) | 500 | 2 per Account (Weekly) | |
| Storm Growth Potion (up to 199) | 2000 | 2 per Account | |
| Training Chamber Coupon (15 Min) | 150 | 10 per Character (Weekly) | 3 days after receipt |
| Monster Park Coupon | 50 | 14 per Character (Weekly) | 7 days after receipt |
| Pollo and Fritto Entry Ticket | 50 | 14 per Character (Weekly) | |
| Nodestone | 200 | 10 per Character (Weekly) | |
| Experience Nodestone | 1500 | 1 per Character (Weekly) | |
| Arcane Symbol: Vanishing Journey | 150 | 10 per Character (Weekly) | No Limit |
| Arcane Symbol: Chu Chu Island | 150 | 10 per Character (Weekly) | |
| Arcane Symbol: Lachelein | 150 | 10 per Character (Weekly) | |
| Power Elixir x100 Coupon | 10 | No Limit | 7 days after receipt |
| Regular Medal of Honor | 25 | 10 per Character (Weekly) | |
| Special Medal of Honor | 250 | 1 per Character (Weekly) | |
| Chaos Circulator | 800 | 4 per Character | |
| Black Circulator | 1500 | 2 per Character | |
| 1st Universary Lucky Box (EXP) | 150 | 1 per Character (Weekly) | |
| 1st Universary Lucky Box (Core) | 1000 | 1 per Character (Weekly) | |
| 1st Universary Lucky Box (Symbol) | 800 | 1 per Character (Weekly) | |
| 1st Universary Lucky Box (Honor) | 750 | 1 per Character (Weekly) | |
| 1st Universary Basic Pet Raffle A Coupon | 200 | 1 per Character (Weekly) | 1 day after receipt |
| 1st Universary Basic Pet Raffle B Coupon | 200 | 1 per Character (Weekly) | 1 day after receipt |
| 1st Universary Premium Pet Raffle A Coupon | 500 | 1 per Character (Weekly) | 1 day after receipt |
| 1st Universary Premium Pet Raffle B Coupon | 500 | 1 per Character (Weekly) | 1 day after receipt |
※ Lucky Box Probability List
| Lucky Box Name | Quantity | Probability |
| 1st Universary Lucky Box (EXP) | 100 | 0.10% |
| 50 | 0.90% | |
| 30 | 7.00% | |
| 20 | 12.00% | |
| 15 | 50.00% | |
| 7 | 30.00% | |
| 1st Universary Lucky Box (Core) | 100 | 0.10% |
| 50 | 0.90% | |
| 30 | 7.00% | |
| 20 | 12.00% | |
| 10 | 50.00% | |
| 5 | 30.00% | |
| 1st Universary Lucky Box (Symbol) | 100 | 0.10% |
| 50 | 0.90% | |
| 30 | 7.00% | |
| 20 | 12.00% | |
| 10 | 50.00% | |
| 5 | 30.00% | |
| 1st Universary Lucky Box (Honor) | 100 | 0.10% |
| 50 | 0.90% | |
| 15 | 7.00% | |
| 10 | 12.00% | |
| 5 | 50.00% | |
| 3 | 30.00% |