加载中...
加载中...

[Updated on January 29, 2026 00:30 (UTC+0)] The event period has been extended.
■ Event Schedule
January 8, 2026 (After Maintenance) ~ January 28, 2026, 23:59:59 February 25, 2026, 23:59:59 (UTC+0)
■ Eligibility
Minted characters, Lv. 130 and above, who have completed both the ‘[Vlessing Winter] Call of the Goddess’ and ‘Welcome Pudgy World’ quests
※ Characters Lv. 200 and above must have completed their 5th Job Advancement to participate.
■ Event Objective
Boost your character's growth with the help of Pudgy Pink Bean's Mystery Staff!
■ How to Participate




※ The Mystery Staff can be used once per day per character on weekdays, and twice per day on weekends (Saturday/Sunday). There is an account-wide limit of 3 uses per day on weekdays and 6 uses on weekends.
※ Before using the Mystery Staff, please confirm that you are logged in on the character you wish to receive the EXP.
■ Event Rewards
A random amount of EXP
■ Event Details
[EXP Gain per Single Activation]
※ The percentage is based on the total EXP required to advance from the listed level.
| Level | EXP Gained per Activation |
| 130 | 40.87% |
| 131 | 40.04% |
| 132 | 39.18% |
| 133 | 38.50% |
| 134 | 37.59% |
| 135 | 36.31% |
| 136 | 35.38% |
| 137 | 34.44% |
| 138 | 33.48% |
| 139 | 32.70% |
| 140 | 30.87% |
| 141 | 30.01% |
| 142 | 29.16% |
| 143 | 28.45% |
| 144 | 27.61% |
| 145 | 25.97% |
| 146 | 25.29% |
| 147 | 24.49% |
| 148 | 23.70% |
| 149 | 23.03% |
| 150 | 21.60% |
| 151 | 20.88% |
| 152 | 20.65% |
| 153 | 20.30% |
| 154 | 20.02% |
| 155 | 19.04% |
| 156 | 18.77% |
| 157 | 18.40% |
| 158 | 18.10% |
| 159 | 17.70% |
| 160 | 16.81% |
| 161 | 16.41% |
| 162 | 16.07% |
| 163 | 15.73% |
| 164 | 15.32% |
| 165 | 14.42% |
| 166 | 14.02% |
| 167 | 13.64% |
| 168 | 13.26% |
| 169 | 12.84% |
| 170 | 12.04% |
| 171 | 11.69% |
| 172 | 11.34% |
| 173 | 10.95% |
| 174 | 10.61% |
| 175 | 9.92% |
| 176 | 9.60% |
| 177 | 9.29% |
| 178 | 8.95% |
| 179 | 8.65% |
| 180 | 8.07% |
| 181 | 7.96% |
| 182 | 7.83% |
| 183 | 7.70% |
| 184 | 7.55% |
| 185 | 7.14% |
| 186 | 6.99% |
| 187 | 6.84% |
| 188 | 6.69% |
| 189 | 6.53% |
| 190 | 7.66% |
| 191 | 7.47% |
| 192 | 7.28% |
| 193 | 7.08% |
| 194 | 6.89% |
| 195 | 6.46% |
| 196 | 6.28% |
| 197 | 6.10% |
| 198 | 5.93% |
| 199 | 5.76% |
| 200 | 6.36% |
| 201 | 5.44% |
| 202 | 4.65% |
| 203 | 3.99% |
| 204 | 3.41% |
| 205 | 2.92% |
| 206 | 2.49% |
| 207 | 2.13% |
| 208 | 1.82% |
| 209 | 1.55% |
| 210 | 1.46% |
| 211 | 1.41% |
| 212 | 1.36% |
| 213 | 1.31% |
| 214 | 1.27% |
| 215 | 1.22% |
| 216 | 1.18% |
| 217 | 1.14% |
| 218 | 1.10% |
| 219 | 1.06% |
| 220 | 0.60% |
| 221 | 0.59% |
| 222 | 0.58% |
| 223 | 0.57% |
| 224 | 0.55% |
| 225 | 0.54% |
| 226 | 0.53% |
| 227 | 0.52% |
| 228 | 0.51% |
| 229 | 0.50% |
| 230 | 0.26% |
| 231 | 0.26% |
| 232 | 0.26% |
| 233 | 0.26% |
| 234 | 0.26% |
| 235 | 0.26% |
| 236 | 0.26% |
| 237 | 0.26% |
| 238 | 0.26% |
| 239 | 0.26% |
| 240 | 0.13% |
| 241 | 0.13% |
| 242 | 0.13% |
| 243 | 0.13% |
| 244 | 0.14% |
| 245 | 0.14% |
| 246 | 0.14% |
| 247 | 0.14% |
| 248 | 0.14% |
| 249 | 0.14% |
[Number of Uses & Probability]
| Number of Uses | Activation Probability |
| 1 | 20% |
| 2 | 40% |
| 3 | 15% |
| 4 | 5% |
| 5 | 5% |
| 6 | 4% |
| 7 | 3% |
| 8 | 2% |
| 9 | 1% |
| 10 | 5% |
※ You can view detailed information regarding EXP amounts and activation probabilities in-game.
⚠️ Important Note
※ Any actions that violate the Operation Policy may result in restrictions. Accounts restricted from using services within the MapleStory Universe ecosystem, including MapleStory N, may also be excluded from receiving rewards.
※ In case maintenance on MapleStory Universe services takes place on the day of the event conclusion, the event end time may be subject to change.
※ Event schedule, rewards, and other details are subject to change without prior notice. In such cases, additional announcements will be provided separately.
※ Reward items cannot be received after the event period ends.
※ Reward items can be stored in in-game inventory until their expiration period. Items not used within the expiration period will be deleted.
※ Rewards will be distributed only to the wallet used to participate in the event. Please note that the receiving wallet addresses cannot be changed.
※ MapleStory Universe cannot address issues arising from incorrectly connected wallets.
※ Account trading is prohibited under our operating policy. Violators may be restricted from MapleStory Universe service, and MapleStory Universe is not liable for any losses or damages incurred through trading attempts.
※ Please note that access may be restricted in certain regions. Depending on your location, you could encounter limitations when accessing the MapleStory Universe service. For a seamless experience with the MapleStory Universe, please consult the Terms of Service.