로딩 중...
로딩 중...

[Hyper Summer] Pick a Pearl!
The Hyper Summer special event “Pick a Pearl!” has begun!
Choose a shell to earn rewards. Round 1 is a guaranteed win! The rewards grow bigger with each round.
June 11, 2026 (After Maintenance) - August 19, 2026, 23:59 (UTC)
All Minted Characters that have completed the “[Hyper Summer] An Invitation to VIP” quest.


※ Participation for "Pick a Pearl!" is shared across your account, and up to 7 entries are provided per week depending on your account's VIP Membership Tier.
| VIP Tier | 1 | 2 | 3 | 4 | 5 |
| CLASSIC | ELITE | PREMIUM | PRESTIGE | ROYAL | |
| Weekly Entries | 1 | 2 | 3 | 5 | 7 |
| Round | Winning Probability |
| Round 1 | 100% |
| Round 2 | 48% |
| Round 3 | 48% |
| Round 4 | 48% |
| Round 5 | 48% |
| Round 6 | 48% |
| Round 7 | 48% |
| Round 8 | 48% |
| Round 9 | 48% |
※ The two rewards that appear each round are determined based on the designated reward appearance probabilities for that round.
| Round | Appearance Probability | Reward | Quantity |
| Round 1 | 25.0% | 2x EXP Coupon | 6 |
| 25.0% | 3x EXP Coupon | 3 | |
| 25.0% | Gold Richie Coin | 80 | |
| 25.0% | Regular Medal of Honor | 4 | |
| Round 2 | 46.0% | 3x EXP Coupon | 3 |
| 33.0% | Regular Medal of Honor | 3 | |
| 17.0% | Gold Richie Coin | 150 | |
| 2.0% | Arcane Symbol Selector | 1 | |
| 2.0% | Nodestone | 1 | |
| Round 3 | 46.0% | 3x EXP Coupon | 3 |
| 33.0% | Regular Medal of Honor | 3 | |
| 17.0% | Gold Richie Coin | 200 | |
| 2.0% | Arcane Symbol Selector | 2 | |
| 1.9% | Nodestone | 2 | |
| 0.1% | Power Crystals | 600,000 | |
| Round 4 | 40.0% | Gold Richie Coin | 60 |
| 30.0% | 100 | ||
| 20.0% | 200 | ||
| 8.0% | 400 | ||
| 2.0% | 800 | ||
| Round 5 | 40.0% | Regular Medal of Honor | 6 |
| 30.0% | 8 | ||
| 20.0% | Special Medal of Honor | 1 | |
| 8.0% | 2 | ||
| 2.0% | 5 | ||
| Round 6 | 40.0% | Arcane Symbol Selector | 1 |
| 30.0% | 2 | ||
| 20.0% | 4 | ||
| 8.0% | 6 | ||
| 2.0% | 12 | ||
| Round 7 | 40.0% | Nodestone | 2 |
| 30.0% | 3 | ||
| 20.0% | 5 | ||
| 8.0% | 8 | ||
| 2.0% | 15 | ||
| Round 8 | 40.0% | Power Crystals | 300,000 |
| 30.0% | 600,000 | ||
| 20.0% | 900,000 | ||
| 8.0% | 2,000,000 | ||
| 2.0% | 6,000,000 | ||
| Round 9 | 40.0% | Power Crystals | 600,000 |
| 30.0% | 900,000 | ||
| 20.0% | 2,000,000 | ||
| 8.0% | 4,000,000 | ||
| 2.0% | 6,000,000 |
※ Power Crystal rewards are distributed in the form of Coupons, and characters possessing these coupons cannot be unlinked.