로딩 중...
로딩 중...

Please check below for details on updates made during maintenance.
Event
1. Step Into What’s Next!
Winter is coming to Maple World! Complete daily missions to check your attendance and use the rewards you earn to prepare for the upcoming winter update.
| Attendance Board Daily Gift | |||
| Day | Reward | Qty. | Notes |
| 1 | V Coin | 200 |
|
| 2 | 2x EXP Coupon (15 min) | 2 | Expires in 7 days |
| 3 | V Coin | 100 |
|
| 4 | Regular Medal of Honor | 3 | Expires in 7 days |
| 5 | V Coin | 100 |
|
| 6 | 2x EXP Coupon (15 min) | 2 | Expires in 7 days |
| 7 | EXP Boost Ring (15%) | 1 | Expires in 14 days |
| 8 | 2x EXP Coupon (15 min) | 2 | Expires in 7 days |
| 9 | V Coin | 100 |
|
| 10 | Regular Medal of Honor | 3 | Expires in 7 days |
| 11 | V Coin | 100 |
|
| 12 | 2x EXP Coupon (15 min) | 2 | Expires in 7 days |
| 13 | V Coin | 100 |
|
| 14 | Special Medal of Honor Box | 1 | Expires in 7 days |
| 15 | V Coin | 100 |
|
| 16 | Regular Medal of Honor | 3 | Expires in 7 days |
| 17 | V Coin | 100 |
|
| 18 | 2x EXP Coupon (15 min) | 2 | Expires in 7 days |
| 19 | V Coin | 100 |
|
| 20 | 2x EXP Coupon (15 min) | 2 | Expires in 7 days |
| 21 | V Coin | 2,000 |
|
2. Umushroom’s Lucky Choice
Space travelers, Umushroom, have arrived in Maple World. Join them in Lucky Choice and aim for incredible fortune!
| Type | Winning Numbers per Round | Round Cycle | Entry Limit |
| Lucky Choice Gold | 30 total (world-wide) | Daily 00:00~23:59 UTC+0 | Up to 10 entries |
| Lucky Choice Platinum | 3 total (world-wide) | * Mon~Wed (00:00~23:59 UTC+0) | Up to 10 entries |
[Lucky Choice Gold]
| Round | Date | Reward | Qty | Expiration | Type |
| 5, 12 | Mon. | Spiegelmann's Red Cube | 15 | 90 days | Local |
| 6, 13 | Tue. | Growth Potion Selector Coupon | 5 | 90 days | Local |
| 7, 4 | Wed. | Spiegelmann's Black Cube | 10 | 90 days | Local |
| 1, 8 | Thu. | Spiegelmann's Eternal Rebirth Flame | 10 | 90 days | Local |
| 2, 9 | Fri. | Special Medal of Honor | 50 | 90 days | Local |
| 3, 10 | Sat. | Spiegelmann's Black Cube | 15 | 90 days | Local |
| 4, 11 | Sun. | Spiegelmann's Black Rebirth Flame | 10 | 90 days | Local |
[Lucky Choice Platinum]
| Round | Reward | Qty. | Expiration | Type | Included Items | Qty. | Expiration | Type | Round Period |
| 1 | Umushroom’s Ultra Lucky Reward | 1 | 10 days | Local | Umushroom Coupon (100-Day) | 1 | 100 days | Local | 2025-11-20 00:00 ~ 2025-11-23 23:59 |
| 50M Power Crystal Coupon | 1 | 10 days | |||||||
| 2 | Umushroom’s Lucky Reward | 1 | 10 days | Local | Umushroom Coupon (100-Day) | 1 | 100 days | Local | 2025-11-24 00:00 ~ 2025-11-26 23:59 |
| 30M Power Crystal Coupon | 1 | 10 days | |||||||
| 3 | Umushroom’s Ultra Lucky Reward | 1 | 10 days | Local | Umushroom Coupon (100-Day) | 1 | 100 days | Local | 2025-11-27 00:00 ~ 2025-11-30 23:59 |
| 50M Power Crystal Coupon | 1 | 10 days | |||||||
| 4 | Umushroom’s Lucky Reward | 1 | 10 days | Local | Umushroom Coupon (100-Day) | 1 | 100 days | Local | 2025-12-01 00:00 ~ 2025-12-03 23:59 |
| 30M Power Crystal Coupon | 1 | 10 days |
| Reward | Qty. | Expiration |
| 2x EXP Coupon (15 min) | 2 | 7 days |
| Regular Medal of Honor | 4 | 7 days |
3. Spark Event Season 2
New missions have been prepared for event participants in Mu Lung. Clear the missions to obtain enhancement items and reignite the flames on your equipment once more.
[Mission lists and obtainable Spark Coins]
| Mission | Reward (Spark Coin) |
| Mu Lung Dojo 10th Floor | 5 |
| Mu Lung Dojo 15th Floor | 10 |
| Mu Lung Dojo 20th Floor | 20 |
| Mu Lung Dojo 25th Floor | 25 |
| Mu Lung Dojo 30th Floor | 30 |
| Mu Lung Dojo 35th Floor | 40 |
| Mu Lung Dojo 39th Floor | 50 |
| Mu Lung Dojo 42nd Floor | 60 |
| Mu Lung Dojo 44th Floor | 150 |
| Mu Lung Dojo 45th Floor | 300 |
| Mission | Reward (Spark Coin) |
| Arkarium (Easy) | 5 |
| OMNI-CLN (Normal) | 5 |
| Horntail (Chaos) | 10 |
| Pink Bean (Normal) | 10 |
| Von Leon (Normal) | 10 |
| Von Leon (Hard) | 15 |
| Arkarium (Normal) | 15 |
| Magnus (Normal) | 15 |
| Papulatus (Normal) | 15 |
| Cygnus (Easy) | 20 |
| Hilla (Hard) | 20 |
| Pink Bean (Chaos) | 20 |
| Cygnus (Normal) | 30 |
| Zakum (Chaos) | 40 |
| Pierre (Chaos) | 40 |
| Von Bon (Chaos) | 40 |
| Crimson Queen (Chaos) | 40 |
| Magnus (Hard) | 60 |
| Vellum (Chaos) | 60 |
| Papulatus (Chaos) | 180 |
| Lotus (Normal) | 240 |
| Damien (Normal) | 240 |
| Lotus (Hard) | 500 |
| Damien (Hard) | 500 |
[Spark Coin Shop Sales List]
| Item | Price (Spark Coin) | Purchase Limit per Week |
| Spiegelmann’s Occult Cube | 30 | 20 |
| Spiegelmann’s Red Cube | 60 | 10 |
| Spiegelmann’s Black Cube | 150 | 5 |
| Spiegelmann’s Powerful Rebirth Flame | 70 | 5 |
| Spiegelmann’s Eternal Rebirth Flame | 150 | 4 |
| Spiegelmann’s Black Rebirth Flame | 300 | 3 |
4. Spiegelmann’s Boss Millions Event Season 3
Spiegelmann's Boss Millions, where you can defeat powerful boss monsters and earn a fortune, has been extended to Season 3.
| Raffle Tier | Eligible Bosses |
| Mini Millions | Cygnus (Easy/Normal), Hilla (Hard), Pink Bean (Chaos) |
| Standard Millions | Zakum (Chaos), Pierre (Chaos), Von Bon (Chaos), Crimson Queen (Chaos) |
| Prime Millions | Magnus (Hard), Vellum (Chaos) |
| Power Millions | Papulatus (Chaos), Lotus (Normal), Damien (Normal) |
| Super Power Millions | Lotus (Hard), Damien (Hard) |
※ Clearing a weekly boss at least once grants eligibility to enter the Boss Millions for the tier of the defeated boss.
※ The Boss Millions must be registered manually through the Event Notifier. Only one Raffle Tier can be selected for entry.
※ To clear the mission, you must deal at least 5% of the total damage to the boss in a party of 2 or more.
| Raffle Tier | Winners (Per World) | Total Prize Amount |
| Mini Millions | 100 | 2,000,000 NESO |
| Standard Millions | 50 | 5,000,000 NESO |
| Prime Millions | 30 | 10,000,000 NESO |
| Power Millions | 30 | 20,000,000 NESO |
| Super Power Millions | 20 | 30,000,000 NESO |
5. Honor EXP Pop Up Event
Defeat bosses and elevate your fame to a new level.
| Boss | Number of Obtainable Honor EXP |
| Zakum (Easy/Normal) | Earn Double |
| Papulatus (Easy) | |
| Magnus (Easy) | |
| Hilla (Normal) | |
| Horntail (Easy) | |
| Pierre (Normal) | |
| Von Bon (Normal) | |
| Crimson Queen (Noraml) | |
| Vellum (Normal) | |
| Horntail (Normal) | |
| Von Leon (Easy) | |
| Arkarium (Easy) | |
| OMNI-CLN (Normal) | |
| Horntail (Chaos) | |
| Pink Bean (Normal) | |
| Von Leon (Normal) | |
| Von Leon (Hard) | |
| Arkarium (Normal) | |
| Magnus (Normal) | |
| Papulatus (Normal) |
6. NESO DROPS
| Boss | Reward Amount Based on the Updated Base NESO | Reward Drop Rate for Raffle Registration |
| Balrog | 600% | 50% |
| Zakum (Easy) | 760% | |
| Zakum (Normal) | 600% | |
| Papulatus (Easy) | 670% | |
| Magnus (Easy) | 650% | |
| Hilla (Normal) | 650% | |
| Horntail (Easy) | 670% | |
| Pierre (Normal) | 630% | |
| Von bon (Normal) | 630% | |
| Crimson Queen (Normal) | 630% | |
| Vellum (Normal) | 630% | |
| Horntail (Normal) | 620% | |
| Von Leon (Easy) | 620% | |
| Arkarium (Easy) | 610% | |
| OMNI-CLN (Normal) | 610% | |
| Horntail (Chaos) | 630% | |
| Pink Bean (Normal) | 610% | |
| Von Leon (Normal) | 620% | |
| Von Leon (Hard) | 620% | |
| Arkarium (Normal) | 620% | |
| Magnus (Normal) | 600% | |
| Papulatus (Normal) | 600% | |
| Cygnus (Easy) | 330% | 100% |
| Hilla (Hard) | 330% | |
| Pink Bean (Chaos) | 330% | |
| Cygnus (Normal) | 300% | |
| Zakum (Chaos) | 300% | |
| Pierre (Chaos) | 300% | |
| Von bon (Chaos) | 300% | |
| Crimson Queen (Chaos) | 300% | |
| Magnus (Hard) | 350% | |
| Vellum (Chaos) | 350% | |
| Papulatus (Chaos) | 350% | |
| Lotus (Normal) | 450% | |
| Damien (Normal) | 450% | |
| Lotus (Hard) | 450% | |
| Damien (Hard) | 450% |
7. Attack of the Food!
The dishes that Tangyoon carefully prepared have escaped and are covering Maple World in grease. Help Tangyoon by defeating monsters and obtain various rewards.
[Revolutionary Steak]
| Rewards | Probability to Obtain |
| V Coin x 10 | 50% |
| V Coin x 20 | 30% |
| V Coin x 50 | 19% |
| V Coin x 100 | 1% |
[Exquisite Sushi]
| Rewards | Probability to Obtain |
| Regular Medal of Honor x 1 | 50% |
| Regular Medal of Honor x 3 | 40% |
| Regular Medal of Honor x 10 | 9% |
| Regular Medal of Honor x 40 | 1% |
[Delightful Dimsum]
| Rewards | Probability to Obtain |
| 1.5x EXP Coupon (15 min) x 1 | 50% |
| 2x EXP Coupon (15 min) x 1 | 30% |
| 3x EXP Coupon (15 min) x 1 | 20% |
※ Even after obtaining all event rewards, event monsters will continue to appear and drop additional NESO as follows:
[Additional NESO Drops]
* Revolutionary Steak: 20 NESO (180 total)
* Exquisite Sushi: 10 NESO (360 total)
* Delightful Dimsum: 5 NESO (720 total)
System Improvement
1. Dynamic Pricing Daily Maximum Price Increase Cap Applied
2. Dynamic Pricing Web Price Chart Corrected
3. Additional Unlink Waiting Time Added for Character Minting
4. <Lie Detector mini-game : Finding Transparent Figures> Types Expanded
5. DirectX 11 Version Applied
Bug Fixes