로딩 중...
로딩 중...

[UPDATED on December 18, 2025 06:45 (UTC +0)] Some grammatical ambiguity and word usage have been updated.
Please check below for details on updates made during maintenance.
[Context]
6. System Improvements & Changes
Skill Balancing
1. Hero
2. Paladin
3. Dark Knight
4. Arch Mage (Fire/Poison)
5. Arch Mage (Ice/Lightning)
6. Bishop
7. Bowmaster
8. Marksman
9. Shadower
10. Night Lord
11. Viper
12. Corsair
13. Aran
14. Evan
15. Mercedes
16. Phantom
17. Shade
18. Luminous
Pure Boss Essence System
1. After the update, Maplers can obtain Pure Boss Essence by clearing bosses.
2. Using Pure Boss Essence registers the boss raffle and grants Nodestones according to predefined rules.
3. Pure Boss Essence usage limits:
4. Party Raffle Registration Changes with Pure Boss Essence
System Improvements & Changes
Events
1. MEGA Burning Event
Explosive growth like a storm! The MEGA Burning Project begins.
| Use Level | Item | Qty | Expiration |
| Lv.30 | Growth Support Box (Lv.30) | 1 | Until event end |
| Burning Growth Potion (30–59) | 1 | 7 days after acquisition | |
| Lv.60 | Growth Support Box (Lv.60) | 1 | Until event end |
| Burning Growth Potion (60–99) | 1 | 7 days | |
| Special Medal of Honor | 1 | 7 days | |
| Lv.100 | Growth Support Box (Lv.100) | 1 | Until event end |
| Burning Growth Potion (100–129) | 1 | 7 days | |
| Special Medal of Honor | 3 | 7 days | |
| Lv.130 | Legendary Cryptic Chest | 1 | Until event end |
| Frozen Weapon Box | 1 | 7 days (60 days after use) | |
| Frozen Secondary Weapon Box | 1 | 7 days (60 days after use) | |
| Frozen Hat | 1 | 60 days | |
| Frozen Suit | 1 | 60 days | |
| Frozen Cape | 1 | 60 days |
2. V Diary (V Tracker)
To support the journey of new Maplers during Vlessing Winter, the V Tracker event is available.
| Category | Mission Content | Reward | Time Limit |
| Job Adv. | 1st Job Advancement | Power Elixir X300 | - |
| 2nd Job Advancement | EXP 2x Coupon (15 min) X2 | 7 days after acquisition | |
| 3rd Job Advancement | EXP 2x Coupon (15 min) X2 | 7 days after acquisition | |
| 4th Job Advancement | Growth Potion (100 ~ 149) X1 | 7 days after acquisition | |
| 5th Job Advancement | Nodestone X10 | 30 days after acquisition | |
| Growth | Mint Character | Regular Medal of Honor X3 | 7 days after acquisition |
| Mint NESO 1 time | Regular Medal of Honor X3 | 7 days after acquisition | |
| Register Item in NFT Collection 1 time | Special Medal of Honor X1 | 7 days after acquisition | |
| Use Honor EXP 30,000 | Special Medal of Honor X1 | 7 days after acquisition | |
| Attempt Star Force Enhancement 10 times | Pendant of the Spirit Coupon (14-Day) X1 | 7 days after acquisition | |
| Theme Dungeon | Ellinel Fairy Academy Clear | EXP 2x Coupon (15 min) X2 | 7 days after acquisition |
| Gold Beach Resort Clear | EXP 2x Coupon (15 min) X2 | 7 days after acquisition | |
| Riena Strait Clear | EXP 2x Coupon (15 min) X2 | 7 days after acquisition | |
| Mushroom Castle Clear | EXP 2x Coupon (15 min) X2 | 7 days after acquisition | |
| Grand Athenaeum Clear | EXP Boost Ring (15%) X1 | 14 days after acquisition | |
| Story | Birth of the Alliance Clear | V Coin X50 | - |
| Black Heaven Act 1 Clear | V Coin X50 | - | |
| FriendStory Prologue Clear | V Coin X50 | - | |
| Heroes of Maple Act 1 Clear | V Coin X50 | - | |
| Vanishing Journey Clear | Nodestone X10 | 30 days after acquisition | |
| Hunting | Defeat 55,555 monsters within level range | Storm Growth Potion X1 | 30 days after acquisition |
| Defeat 5,555 Star Force monsters | EXP 3x Coupon (15 min) X2 | 7 days after acquisition | |
| Defeat 55 Elite Monsters | EXP 3x Coupon (15 min) X2 | 7 days after acquisition | |
| Defeat 3 Elite Bosses | EXP 3x Coupon (15 min) X2 | 7 days after acquisition | |
| Defeat Normal Cygnus 1 time | Nodestone X10 | 30 days after acquisition | |
| Field | Use Rune 5 times | EXP 2x Coupon (15 min) X2 | 7 days after acquisition |
| Achieve Combo Kill 500 times | EXP 2x Coupon (15 min) X2 | 7 days after acquisition | |
| Clear Reward Dashboard Guide | Regular Medal of Honor X3 | 7 days after acquisition | |
| Participate in Pollo/Frito 10 times | Pollo/Frito Entrance Ticket X5 | 7 days after acquisition | |
| Participate in Inferno Wolf 10 times | Pollo/Frito Entrance Ticket X5 | 7 days after acquisition | |
| Exploration | Orbis Quest Clear | V Coin X50 | - |
| Magatia Quest Clear | Growth Potion (100 ~ 149) X1 | - | |
| Ludibrium Quest Clear | V Coin X50 | - | |
| Temple of Time Quest Clear | Growth Potion (100 ~ 149) X1 | - | |
| Kritias Quest Clear | V Coin X200 | - | |
| Special Cont. | Clear Nett's Pyramid 5 times | Power Elixir X500 | - |
| Participate in Evolution System 5 times | All Cure Potion X50 | - | |
| Clear Monster Park 5 times | Monster Park Coupon X5 | 7 days after acquisition | |
| Clear Ghost Park 5 times | Hyper Megaphone X5 | - | |
| Clear Dimension Invasion 5 times | Special Medal of Honor X1 | - | |
| Final Reward | Complete All Missions | ‘Maple Specialist’ Title | 30 days after acquisition |
3. Vlessing Winter
| No. | Mission | V Coins |
| 1 | Defeat Monsters Near Your Level x1000 | 50 |
| 2 | Defeat Monsters Near Your Level x2000 | 50 |
| 3 | Defeat Elite Monsters x3 | 50 |
| 4 | Rune Activation x2 | 50 |
| 5 | Complete Pollo/Fritto x1 | 50 |
| 6 | Defeat Elite Boss x1 | 50 |
| 7 | Complete Inferno Wolf x1 | 50 |
| 8 | Defeat Daily Boss x3 | 50 |
| 9 | Event Fever Skill Activation x5 | 50 |
| 10 | Participate in Style Raffle x1 | 30 |
| 11 | Kritias Daily Quest x2 | 30 |
| 12 | Dark World Tree Daily Quest x2 | 30 |
| 13 | Haven Daily Quest x2 | 30 |
| 14 | Vanishing Journey Daily Quest x2 | 40 |
| No. | Mission | Grace Coins |
| 1 | Clear Mu Lung Dojo Floor 10 | 5 |
| 2 | Clear Mu Lung Dojo Floor 15 | 10 |
| 3 | Clear Mu Lung Dojo Floor 20 | 20 |
| 4 | Clear Mu Lung Dojo Floor 25 | 25 |
| 5 | Clear Mu Lung Dojo Floor 30 | 30 |
| 6 | Clear Mu Lung Dojo Floor 35 | 40 |
| 7 | Clear Mu Lung Dojo Floor 39 | 50 |
| 8 | Clear Mu Lung Dojo Floor 42 | 60 |
| 9 | Clear Mu Lung Dojo Floor 44 | 150 |
| 10 | Clear Mu Lung Dojo Floor 45 | 300 |
| 11 | Raffle – Hard Von Leon x3 | 15 |
| 12 | Raffle – Normal Arkarium x3 | 15 |
| 13 | Raffle – Normal Magnus x3 | 15 |
| 14 | Raffle – Normal Papulatus x3 | 15 |
| 15 | Raffle – Easy Cygnus x1 | 20 |
| 16 | Raffle – Hard Hilla x1 | 20 |
| 17 | Raffle – Chaos Pink Bean x1 | 20 |
| 18 | Raffle – Normal Cygnus x1 | 30 |
| 19 | Raffle – Chaos Zakum x1 | 40 |
| 20 | Raffle – Chaos Pierre x1 | 40 |
| 21 | Raffle – Chaos Von Bon x1 | 40 |
| 22 | Raffle – Chaos Crimson Queen x1 | 40 |
| 23 | Raffle – Hard Magnus x1 | 60 |
| 24 | Raffle – Chaos Vellum x1 | 60 |
| 25 | Raffle – Chaos Papulatus x1 | 180 |
| 26 | Raffle – Normal Lotus x1 | 240 |
| 27 | Raffle – Normal Damien x1 | 240 |
| 28 | Raffle – Hard Lotus x1 | 500 |
| 29 | Raffle – Hard Damien x1 | 500 |
| 30 | Raffle – Normal Guardian Angel Slime x1 | 300 |
| Day Count | Reward | Reward Quantity | Expiration Date |
| 1 | Vlessing Point | 10 | February 25, 2026 23:59 |
| 4 | Vlessing Point | 20 | February 25, 2026 23:59 |
| 7 | V Coin | 500 | March 1, 2026 23:59 |
| 8 | Vlessing Point | 10 | February 25, 2026 23:59 |
| 11 | Vlessing Point | 20 | February 25, 2026 23:59 |
| 14 | EXP Boost Ring (15%) | 1 | 15 days after obtaining |
| 15 | Vlessing Point | 10 | February 25, 2026 23:59 |
| 18 | Vlessing Point | 20 | February 25, 2026 23:59 |
| 21 | V Coin | 1,000 | March 1, 2026 23:59 |
| 22 | Vlessing Point | 20 | February 25, 2026 23:59 |
| 25 | Vlessing Point | 30 | February 25, 2026 23:59 |
| 28 | Prepared Pendant of the Spirit | 1 | 15 days after obtaining |
| 29 | Vlessing Point | 30 | February 25, 2026 23:59 |
| 32 | Vlessing Point | 40 | February 25, 2026 23:59 |
| 35 | V Coin | 500 | March 1, 2026 23:59 |
| 36 | Vlessing Point | 30 | February 25, 2026 23:59 |
| 39 | Vlessing Point | 40 | February 25, 2026 23:59 |
| 42 | Storm Growth Potion (up to 199) | 1 | 7 days after obtaining |
| 43 | V Coin | 300 | March 1, 2026 23:59 |
| 46 | V Coin | 300 | March 1, 2026 23:59 |
| 49 | V Coin | 2,000 | March 1, 2026 23:59 |
| 50 | V Coin | 300 | March 1, 2026 23:59 |
| 53 | V Coin | 300 | March 1, 2026 23:59 |
| 56 | Storm Growth Potion (up to 209) | 1 | 7 days after obtaining |
※ Available until February 25, 2026 23:59 (UTC+0)
※ Cannot be reset
※ Applies to all characters that completed [Vlessing Winter] Call of the Goddess
4. Vlessing Coin Shop
Collect V Coins and Grace Coins during Vlessing Winter to exchange for various items.
| Item | Qualification |
| 2x EXP Coupon (15-Minute) |
|
| 3x EXP Coupon (15-Minute) |
|
| Growth Potion (60 - 99) |
|
| Growth Potion (100 - 149) |
|
| Storm Growth Potion(up to 199) |
|
| Nodestone | Level 200 or above |
| Arcane Symbol: Vanishing Journey | Level 200 or above [Vanishing Journey] Arcane Symbol: Vanishing Journey Quest completed |
| Monster Park REBORN Coupon |
|
| Pollo and Fritto Entry Ticket |
|
| Power Elixir x100 Coupon |
|
| Regular Medal of Honor |
|
| Special Medal of Honor |
|
| Chaos Circulator |
|
| Black Circulator |
|
| Vlessing Winter: Reloading Basic Raffle Coupon |
|
| Vlessing Winter: Reloading Premium Raffle Coupon |
|
| Vlessing Winter Basic Pet Raffle A Coupon |
|
| Vlessing Winter Basic Pet Raffle B Coupon |
|
| Vlessing Winter Premium Pet Raffle A Coupon |
|
| Vlessing Winter Premium Pet Raffle B Coupon |
|
| Critical Adventure Ring |
|
| Pivotal Adventure Ring Coupon |
|
| Abyss Sentinels Ring |
|
| Item | Qualification |
| Spiegelmann's Occult Cube |
|
| Spiegelmann's Red Cube |
|
| Spiegelmann's Black Cube |
|
| Spiegelmann's Bonus Occult Cube |
|
| Nodestone | Level 200 or above |
| Arcane Symbol Selector Coupon | Level 200 or above [Vanishing Journey] Arcane Symbol: Vanishing Journey Quest completed |
| Spiegelmann's Powerful Rebirth Flame |
|
| Spiegelmann's Eternal Rebirth Flame |
|
| Spiegelmann's Black Rebirth Flame |
|
5. Temple of Time Training Chamber
To support Maplers seeking new power, the Temple of Time Training Chamber has been introduced.
Characters can gain EXP and NESO through simulated combat with monsters from the field layer at entry—even while idle.
| Mu Lung Dojo Record | Training Time |
| Below Floor 10 | – |
| Below Floor 15 | 2 hours |
| Below Floor 20 | 3 hours |
| Below Floor 25 | 4 hours |
| Below Floor 30 | 5 hours |
| Floor 30+ | 6 hours |
6. Vanishing Journey Exploration
Light up Vanishing Journey and earn rewards by honoring the will of the Goddess.
| Exploration Area | Reward Item | Green Lantern Reward | Yellow Lantern Reward |
| Lake of Oblivion | EXP 2x Coupon (7 days) | 1 ea | 0 ea (60%) 2 ea (35%) 10 ea (5%) |
| Extinction Zone | Honor EXP (7 days) | 3000 ea | 0 (60%) 6000 (35%) 20000 (5%) |
| Cave of Repose | Monster Park Coupon (7 days) | 1 ea | 0 ea (60%) 2 ea (35%) 10 ea (5%) |
| Subway Station Entrance | V Coin 50 Exchange Ticket (7 days) | 50 ea | 0 ea (60%) 100 ea (35%) 300 ea (5%) |
7. Vlessing Double Up Millions
To celebrate Vlessing Winter, the special Vlessing Double Up Millions event will be held.
| Tiny Millions | Cygnus(Easy/Normal), Hilla(Hard), Pink Bean(Chaos) |
| Mini Millions | Zakum(Chaos), Pierre(Chaos), Von Bon(Chaos), Crimson Queen(Chaos) |
| Standard Millions | Vellum(Chaos), Magnus(Hard) |
| Prime Millions | Papulatus(Chaos), Lotus(Normal), Damien(Normal) |
| Power Millions | Guardian Angel Slime(Normal) |
| Super Power Millions | Lotus(Hard), Damien(Hard) |
| Millions | NESO Reward | NESO Winner (by World) | Power Crystal Reward | Power Crystal Winner (by World) |
| Tiny Millions | 0 | 0 | 1M Power Crystal Package * 1 | 100 |
| Mini Millions | 2,000,000 NESO | 100 | 1M Power Crystal Package * 2 | 100 |
| Standard Millions | 5,000,000 NESO | 50 | 1M Power Crystal Package * 5 | 50 |
| Prime Millions | 10,000,000 NESO | 30 | 1M Power Crystal Package * 10 | 30 |
| Power Millions | 20,000,000 NESO | 30 | 1M Power Crystal Package * 20 | 30 |
| Super Power Millions | 30,000,000 NESO | 20 | 1M Power Crystal Package * 30 | 20 |
8. Challenge! Mini-Game Season 1 - <Puzzle Master>
Kemdi has prepared a variety of puzzles for Maplers. Solve the puzzles to earn V Coins and EXP.
| Result | V Coin Reward | EXP Reward |
| Victory | 15 ea | A certain amount of EXP is granted based on the character’s level and play time. |
9. Challenge! Mini-Game Season 1 – <Infinity Race>
Who will collect the most Coins? The race prepared by Kemdi begins—compete against other Maplers to earn V Coins and EXP.
| Result | V Coin Reward | EXP Reward |
| 1st Place | 10 ea | A certain amount of EXP is granted based on the character’s level and play time. |
| 2nd Place | 5 ea | |
| 3rd Place | 3 ea |
10. Challenge! Mini-Game Season 1 – <Maple Soccer>
The whistle has blown! Lead your team to victory by scoring more goals and earn V Coins and EXP.
| Result | V Coin Reward | EXP Reward |
| Victory | 30 ea | A certain amount of EXP is granted based on the character’s level and play time. |
| Tie | 15 ea | |
| Defeat | 9 ea |
11. Fight! The Legends Return!
Legends have descended upon Maple World. Choose your legend, battle against opponents, and rise to the top.
1) Game Rewards
| Result | V Coin Reward | EXP Reward |
| Victory | 80 ea | A certain amount of EXP is granted based on the character’s level and play time. |
| Defeat | 24 ea |
2) Cumulative Victory Reward
3) Ranking Rewards
4) The following rewards will be distributed as tradable NFTs:
| Ranking | Power Crystal | <The Legends Return!> Chair SBT | Hologram Laser Sword NFT | Hologram Hairpin NFT | Returned Legend Damage Skin NFT | Title NFT |
| 1st | 60,000,000 ea | O | O | O | O | <The Legends Return!> Legend Title |
| 2nd~10th | 20,000,000 ea | O | O | O | O | <The Legends Return!> Legend Title |
| 11th~100th | 10,000,000 ea | - | O | O | O | <The Legends Return!> Diamond Title |
| 101st~1000th | - | - | - | O | O | <The Legends Return!> Gold Title |
| 1001st~5000th | - | - | - | - | O | <The Legends Return!> Silver Title |
Bug Fixes
An issue where the client would intermittently close during gameplay has been improved.
Fixed an issue where the notification icon displayed as gray when a skill registered in the Skill Notifier completed its cooldown after changing maps.
Fixed an issue where NFT Collection Bind Expiration Notifications were displayed every time the Mapler logged in.
Fixed an issue where the Options → Laboratory → Display Silhouettes was not working correctly.
Fixed an issue where NFT Collection Score Increase Notifications were not displayed when overlapping with NFT Collection Bind Expiration Notifications.
Improved excessive lag that occurred when a large number of set items were registered in the NFT Collection.
Fixed an issue where On-chain Notifier markers in the bottom menu were incorrectly displayed on the Wallet Inventory tab.
Fixed an issue where Raffle Dashboard notification markers in the bottom menu were incorrectly displayed on the Reward Dashboard.
Fixed an issue where Growth Potion (60–99) obtained via the Growth Potion Selector could only be used 9 times.
Updated the map names Edelstein Park and Edelstein Strolling Path to Edelstein Park 1 and Edelstein Strolling Path 1, respectively.
Fixed an issue where the quest Puppet Caring for His Master 1 could not be completed by some Maplers.
Fixed an issue in Evan’s quest Who Should We Be Angry At? where some language text was not displayed.
Fixed an issue where the NPC name was not displayed correctly in Shade’s quest Patience’s Paw Stamp.
Corrected a typo in the skill description of Shade’s Spirit Incarnation.
Fixed an issue where some language text was not displayed correctly in Shade’s Harmonious Defense skill description.
Fixed an issue where some map names were not displayed in English in the Heliseum world map tooltip.
Fixed awkward line spacing in Evolution System–related content in the quest window.
Fixed awkward text in some parts of the quest ‘[Haven] Thanks for the Save’ in Thai.
Fixed awkward line spacing in the dialogue window displayed at the bottom of the screen in Japanese.
Improved the top-center guidance message during the Party Quest Lord Pirate to only display English text.
Fixed a typo in the quest ‘Do Gong’s in Trouble’ in English.